Districts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Regular Meeting Schedule | Next Meeting set | Contact for Info |
| Alaska‡ | variable; meets with NRCD | (907) 271-2424 | |
| Anchorage | third Wednesday | (907) 271-2424 | |
| Fairbanks | third Thursday | (907) 479-1213 | |
| Homer | first Tuesday at 3 p.m. | (907) 235-8177x5 | |
| Kenai | second Tuesday at 7 p.m. | (907) 283-8732x108 | |
| Kenny Lake | first Thursday at 7 p.m. | (907) 822-4479 | |
| Kodiak | second Wednsday at 6:30 p.m. | (907) 486-5574 | |
| Mid-Yukon Kuskokwim | variable | N/A | |
| Palmer | third Tuesday at 5 p.m. | (907) 745-1441 | |
| Salcha-Delta* | first Monday at 6:30 p.m. | (907) 895-4241x106 | |
| Upper Susitna | variable | (907) 733-7924 | |
| Wasilla | last Wednesday at 1 p.m. | (907) 357-4563 | |
| ‡ Alaska SWCD meetings are often
teleconferences; board meets in person about
quarterly. * Salcha-Delta SWCD meets in CES meeting room in same building. |
|||
Linked meeting dates provide meeting info links or downloadable agendas (pdf files). Lack of current meeting date does not indicate the SWCD will not meet. Contact your local SWCD for up-to-date meeting information or visit the state meeting notice website
and look for meetings under Natural Resources.
Get Connected with AACD's Quarterly Newsletter: Read the Spring/Summer '07 issue online.